| Issue | Title | |
| Vol 1, No 3 (2013) | A Comparative Study of Power Spectra and Vowels in Guarneri Violins and Operatic Singing | Abstract PDF |
| Joseph Nagyvary | ||
| Vol 1, No 1 (2011) | Comparison of Arching Profiles of Golden Age Cremonese Violins and Some Mathematically Generated Curves | Abstract PDF |
| R.M. Mottola | ||
| Vol 1, No 1 (2011) | Detection of Bow Direction and Stopped String Length by Analysis of Asymmetric Helmholtz Velocity Data from a Magnetic Violin Pickup | Abstract PDF |
| John Silzel | ||
| Vol 1, No 2 (2012) | Initial Behavior of Nylon Guitar Strings | Abstract PDF |
| Richard Mark French, Debbie French, Craig Zehrung | ||
| Vol 1, No 1 (2011) | Modeling and Optimizing of the First Guitar Mode | Abstract PDF |
| Samo Sali | ||
| Vol 1, No 1 (2011) | Parameter Estimation of Multiple Non-Linear Damping Sources in Guitar Strings | Abstract PDF |
| Jonathan Wesley Christian | ||
| Vol 1, No 2 (2012) | Stradivari Violins Exhibit Formant Frequencies Resembling Vowels Produced by Females | Abstract PDF |
| Hwan-Ching Tai, Dai-Ting Chung | ||
| Vol 1, No 2 (2012) | Visual Comparison of Ensemble Averaged Transverse Arching Profiles of Golden Age Cremonese Violins and Curtate Cycloid Curves | Abstract PDF |
| R.M. Mottola | ||
| 1 - 8 of 8 Items | ||





